Grade | Number | Delivery State | Thickness mm | Tensile properties at room temperature | Impact energy min. J | ||||
Yield Strength Mpa≥ | Tensile Strength MPa | Elongation %≥ | -20 | ||||||
P355GH | 1.0473 | Normalized | ≤16 | 355 | 510~650 | 20 | 27 | 34 | 40 |
16<t≤40 | 345 | ||||||||
40<t≤60 | 335 | ||||||||
60<t≤100 | 315 | 490~630 | |||||||
100<t≤150 | 295 | 480~630 | |||||||
150<t≤250 | 280 | 470~630 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!