

| Steel Grade | Thickness | Tensile properties at room temperature | Min. impact energy of Temperature ℃ | |||||
| Grade | Steel number | mm | Yield Strength Mpa≥ | Tensile Strength Mpa | Elongation % ≥ | -20 | 0 | 20 |
| P295GH | 1.0481 | ≤16 | 295 | 460~580 | 21 | 27 | 34 | 40 |
| 16<t≤40 | 290 | 460~580 | ||||||
| 40<t≤60 | 285 | 460~580 | ||||||
| 60<t≤100 | 260 | 460~580 | ||||||
| 100<t≤150 | 235 | 440~570 | ||||||
| 150<t≤250 | 220 | 430~570 | ||||||
| P355GH | 1.0473 | ≤16 | 355 | 510~650 | 20 | 27 | 34 | 40 |
| 16<t≤40 | 345 | 510~650 | ||||||
| 40<t≤60 | 335 | 510~650 | ||||||
| 60<t≤100 | 315 | 490~630 | ||||||
| 100<t≤150 | 295 | 480~630 | ||||||
| 150<t≤250 | 280 | 470~630 | ||||||
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
